เครื่องควบคุมอุณหภูมิความแม่พิมพ์ (เซ็ตค่าอุณหภูมิทั้งร้อน และเย็น)
เครื่องควบคุมอุณหภูมิที่สามารถควบคุมอุณหภูมิได้ทั้งช่วงอุณหภูมิ ต่ำไปถึง อุณหภูมิสูงได้ (8-90℃)
1.เชื่อถือได้
สามารถควบคุมอุณหภูมิได้แม่นยำ +/- 0.3 ℃
2.ขนาดกะทัดรัด
ด้วยการดีไซน์แบบไร้ท่อ จึงทำให้มีขนาดกะทัดรัด
3.ใช้งานง่าย
หน้าจอแบบสัมผัส ขนาด 7 นิ้ว ง่ายต่อการใช้งาน
คุณสมบัติ
Model | Unit | MCX2-G3 | |||||||
---|---|---|---|---|---|---|---|---|---|
3 | 4 | 6 | 03D | 04D | 06D | ||||
Power supply | Voltage | V | AC200/380V, 50Hz, 3 Phase | ||||||
Apparent Power | kVA | 12.9/13.7 | 16.7/18.2 | 18.9/19.2 | 20.6/21.8 | 21.8/23.5 | 24.0/24.5 | ||
Breaker Capacity | V | 50/30 | 60/30 | 60/40 | 75/40 | 75/40 | 75/50 | ||
Medium | Clean Water | ||||||||
Operating Temperature Range | °C | 8~90 | |||||||
Cooling Capacity | 8°C | kW | 7.4/7.3 | 11.2/11.3 | 14.8/14.6 | 7.4/7.3 | 11.2/11.3 | 14.8/14.6 | |
15°C | kW | 9.2/9.0 | 13.8/13.9 | 18.3/18.0 | 9.2/9.0 | 13.8/13.9 | 18.3/18.0 | ||
20°C | kW | 10.6/10.5 | 16.0/16.1 | 21.2/20.8 | 10.6/10.5 | 16.0/16.1 | 21.2/20.8 | ||
Cooling Water | Flow Rate | 27°C | L/min | 30 | 45 | 60 | 30 | 45 | 60 |
35°C | L/min | 45 | 60 | 75 | 45 | 60 | 75 | ||
Pressure | Mpa | 0.15~0.60 | |||||||
Circulating Pump Output | kW | 0.75 | |||||||
Water Supply Pressure | Mpa | 0.20~0.60 | |||||||
Medium Tank Volume | L | 23 | |||||||
Compressor Output | kW | 2.25 | 3.38 | 4.5 | 2.25 | 3.38 | 4.5 | ||
Medium Feed Pump ※1 |
Maximum Flow Rate | L/min | 150 × 1 ZONE | 150 × 2 ZONE | |||||
Output | kW | 1.5 × 1 ZONE | 1.5 × 2 ZONE | ||||||
Refrigerant Gas | R410A | ||||||||
Heater Capacity | kW | 6 × 1 ZONE | 9 × 1 ZONE | 6 × 2 ZONE | |||||
Piping Diameter ※2 | Medium Feed and Return Port | G1 (25A) × 1 ZONE | G1-1/4 (32A) × 1 ZONE | G1 (25A) × 2 ZONE | G1-1/4 (32A) × 2 ZONE | ||||
Water Supply Port | G1/2 (15A) | ||||||||
Water Drain Port | G1 (25A) | ||||||||
Cooling Water Inlet | G1 (25A Filter is standard equipment) | ||||||||
Cooling Water Outlet | G1 (25A) | ||||||||
Cooling Water Drain Port | G3/8 (10A) | ||||||||
Outer Dimension ※3 | W | mm | 450 | ||||||
D | mm | 1049 | |||||||
H | mm | 1427 | |||||||
Product Weight | kg | 240 | 240 | 245 | 270 | 270 | 275 |
※1 Flow rate & head of medium feed pump refer to the pump performance curve.
※2 “A” piping diameters are G female threads
※3 Dimensions are for the main unit only.
Note : Water quality : At least to the standards of water supply stipulated by the Japan Refrigeration and Air Conditioning Industry Association Water that does not include large amount of calcium, silica, cholrine or iron with electroconductivity of between 50 and 200 ms/cm and PH of between 6 and 8
Options
• Manifold
• Power cord
• Earth leakage braker
• Alarm indicator
• Self cleanable filter