Tumbler
Standard Specification
Model | Unit | MT-50 | MT-100 | MT-200 | MT-300 | |
---|---|---|---|---|---|---|
Power supply | Voltage | V | AC200V (AC380V), 50Hz, 3 Phase | |||
Apparent Power | kVA | 1.5/2.1 | 1.95/2.55 | 2.95/3.55 | 3.87/4.5 | |
Required breaker capacity | A | 10/5 | 15/10 | |||
Handing Capacity per Batch | kg | 50 | 100 | 200 | 300 | |
L | 148 | 278 | 600 | 882 | ||
Rotating Speed(50/60Hz) | rpm | 25/30 | 24/28 | 23/28 | ||
Mixing Time (Time Provided) | min | 10 to 15 min | 10 to 20 min | |||
Equipment Specification | Material | SUS304 1.5 (Thick) | ||||
Reduction Gear (Ratio) | 1/20 | |||||
Electic Motor (4 pole) | kW | 0.4 | 0.75 | 1.5 | 2.2 | |
Outer Dimensions | W1 | mm | 1,200 | 1,300 | 1,900 | 2,150 |
D1 | mm | 950 | 1,000 | 1,300 | 1,500 | |
H1 | mm | 1,648 | 1,850 | 1,910 | 2,165 | |
Installation Space | W2 | mm | 2,400 | 2,500 | 3,100 | 3,350 |
D2 | mm | 2,150 | 2,200 | 2,500 | 3,216 | |
H3 | mm | 2,455 | 2,692 | 2,698 | 3,134 | |
Product Weight | kg | 150 | 170 | 350 | 590 |
Options
• Safety lock (Safety bar)
• Alarm indicator