Dehumidifying Unit
“DMZ2 is a dehumidifying unit that supplies stable dry air of low dew point , -40°C, As it is unnecessary to replace the absorbent material, performance is being maintained like that of the first usage.”
1. Reliable
Uses honeycomb rotor that ensures stable low dew point (-40 ℃) drying condition and functionality like that of the first usage even without replacement of absorbent materials.
2. Energy Saving
Enhanced with dehumidifying effect, consume 30% less energy than hot air dryers.
3. High performance
Matsui’s original hopper disperses hot air evenly and prevents excessive drying of materials.
Standard Specification
Model | Unit | DMZ2-40A | DMZ2-80A | DMZ2-120A | DMZ2-170A | DMZ2-240A | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Supply | Voltage | V | AC200/380V, 50Hz, 3 Phase | ||||||||||
Apparent Power | Standard | kVA | 4.5 | 7.3 | 10 | 14.5 | 21 | ||||||
High Temp. | kVA | 5.1 | 8.9 | 12.4 | 17.2 | 27.4 | |||||||
Breaker Capacity | Standard | A | 20/10 | 32/16 | 40/20 | 63/32 | 100/50 | ||||||
High Temp. | A | 20/16 | 40/20 | 50/32 | 75/40 | 100/60 | |||||||
Circulation Cooler (Water Cooling) |
Diameter | 3/8B | 3/4B | ||||||||||
Flow Rate | L/min | 6 | 10 | ||||||||||
Operating Temperature | ºC | 80~130 (80~180) ※1 | |||||||||||
Dew-Point | ºC | -40 | |||||||||||
Drying | Blower | Output | kW | 0.38 | 0.9 | 1.5 | 2.2 | ||||||
Regeneration | Blower | Output | kW | 0.047 | 0.081 | 0.38 | 0.9 | ||||||
Heater | Capacity | kW | 1.5 | 2.4 | 3.1 | 5.8 | 9 | ||||||
Outer Dimension | W | mm | 440 | 500 | 786 | ||||||||
D | mm | 570 | 704 | 885 | |||||||||
H | mm | 1,412 | 1,817 | ||||||||||
Product Weight | kg | 120 | 160 | 200 | 345 | 362 | |||||||
Applicable Drying Hopper (Standard) | Model | Unit | HD-10 | HD-15 | HD-25 | HD-50 | HD-75 | HD-100 | HD-150 | HD-200 | HD-250 | HD-300 | |
Hopper Volume ※ | kg | 10 | 15 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | ||
L | 18 | 27 | 42 | 83 | 125 | 167 | 250 | 333 | 416 | 500 | |||
Heater Capacity | Standard | kW | 1.5 | 2.4 | 3.3 | 5.1 | 6 | ||||||
High Temp. | kW | 2.1 | 4.05 | 6 | 7.8 | 12.4 |
※Volume is that of when using virgin materials with bulk density of 0.6 g/cm3.
Options
• Dew-point indicator
• Difference supply voltage
• Earth Leakage breaker
• Alarm indicator
• Weekly timer
• Energy save device
• Alarm output
• High Temperature
• General Alarm Output