Dehumidifying Dryer
“All-in-one dehumidifier, dryer and loader
MJ3 provides stable low dew point dry air of -40°C and a vacuum loader on a single platform. This floor top device puts its priority on easy maintenance.
As there is no need to replace the absorbent material, performance is being maintained like that of the first usage.”
1. Reliable
Ensures stable drying condition with a honeycomb rotor. Independent drying and conveying circuits allow the conveyance of materials without affecting drying condition.
2. Saves Energy
Dual hopper structure enhances thermal insulation and hence, helps conserve energy.
3. Compact
Combine dehumidifying dryer and conveyor into a single unit.
4. Easy Maintenance
All filter maintenance can be done from the operating side.
5. Safe
Heater control circuits are equipped with SSR (non-contact relay), which is safer and reduces the need for maintenance.
Standard Specification
Model | Unit | MJ3-10A | MJ3-15A | MJ3-25A | MJ3-50A | MJ3-75A | MJ3-100A | MJ3-150A | MJ3-200A | MJ3-250A | MJ3-300A | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Supply | Voltage | V | AC200/380V, 50Hz, 3 Phase | ||||||||||
Apparent Power | kVA | 5.4 | 7.1 | 11 | 14 | 21.4 | 28.3 | ||||||
Breaker Capacity | A | 20/16 | 32/16 | 40/20 | 50/32 | 80/40 | 100/50 | ||||||
Air Supply | Pressure | MPa | 0.5 | ||||||||||
Flow Rate | L/h | 10 | 20 | ||||||||||
Diameter | mm | Ø6 | |||||||||||
Circulation Cooler (Water Cooling) | Diameter | – | Ø10.5×1/2B Hose nipple | Ø14×1/2B Hose nipple | |||||||||
Flow Rate | L/min | – | 10 | 20 | |||||||||
Operating Temperature | ºC | 80~160 | |||||||||||
Dew-point ※1 | ºC | -40 | |||||||||||
Hopper Volume ※2 | kg | 10 | 16 | 26 | 54 | 75 | 102 | 150 | 210 | 255 | 300 | ||
L | 17 | 28 | 44 | 90 | 125 | 170 | 250 | 350 | 425 | 500 | |||
Drying | Heater | Capacity | kW | 1.0/1.2 | 2.1/2.1 | 4.0/4.0 | 6.0/6.0 | 7.5/9.0 | 12.4/14.9 | ||||
Blower | Output | kW | 0.22 | 0.38 | 0.9 | 1.5 | 2.2 | 1.5 | |||||
Conveying Blower | Output | kW | 1.1 | 3.0 | |||||||||
Regeneration | Blower | Output | kW | 0.047 | 0.081 | 0.13 | |||||||
Heater | Capacity | kW | 1.0/1.2 | 1.4/1.4 | 2.4/2.4 | 3.0/3.0 | 5.8/6.9 | 9.0/10.7 | |||||
Outer Dimension | W | mm | 960 | 960 | 960 | 1,158 | 1,158 | 1,285 | 1,285 | 1,461 | 1,710 | 1,710 | |
D | mm | 564 | 564 | 564 | 639 | 639 | 639 | 639 | 740 | 900 | 900 | ||
H | mm | 1,721 | 1,811 | 2,061 | 2,065 | 2,365 | 2,221 | 2,611 | 2,600 | 2,450 | 2,600 | ||
Product Weight | kg | 219 | 224 | 233 | 299 | 309 | 331 | 346 | 500 | 685 | 700 |
※1 Ambient Condition: Temperature 30ºC Relative Humidity: 75% (DP+25ºC) Air Inflow: 10%
※2 Volume is that of when using virgin materials with bulk density of 0.6 g/cm3.
Options
• Secondary side two directional conveyance
• 3-Direction material
• Semi-circulation
• Transport dust collecting cyclone
• Dew-point meterage port
• Dew-point sensor
• TSV setting
• Alarm indicator
• Low temperature (MJ3-10A~150A) Temperature 65ºC (unavailable MJ3-200A~300A)
• One-pass
• Weekly timer
• Earth leakage breaker
• Energy save device
• Low level alarm
• Knob setting filter
• Rotation motor alarm
• Drying complete alarm
• Magnet
• Digi pega setting
• Control AC100V