Air-Cooled Chiller
An air-cooled chiller ensures stable temperature control and high level of safety. There is no need for primary side cooling water and all models uses the new refrigerant, R-407.
1. Compact
More compact with closed type compressor.
2. High Performance
Large flow rate and high pressure pump ensure stable cooling of even complicated mold structures.
Control panel uses flat keys and display temperature of precision up to 0.1°C
3. Multi-Functions
Comes with remote ON/OFF, alarm buzzer functions.
Standard Specification
Model | Unit | MRKL-3750V | MRKL-5500V | ||
---|---|---|---|---|---|
Power supply | Voltage | V | AC200/380V, 50Hz, 3 Phase | ||
Apparent Power | kVA | 9.5/8.0 | 14 | ||
Breaker Capacity | V | 40/20 | 60/30 | ||
Medium (Cold Water) |
Temperature Control Range | °C | 7~35 | ||
Tolerance | °C | ± 1 | |||
Cooling Capacity ※1 | kW | 7.6 | 12.5 | ||
Ambient Air Temperature | °C | 15~40 | |||
Maximum Allowable Working Pressure | Mpa | 0.45 | 0.5 | ||
Compressor | Type | Fully Hermetic Type Scroll Type | |||
Output | kW | 3.36 | 5.15 | ||
Fan Motor Output | W | 380 | |||
Condenser Type | Finned Tube Type, Forced Air Cooling | ||||
Evaporator Type | Plate Type (SUS316 with copper brazing) | ||||
Refrigerant | Model | R-410A | |||
Control Method | A | Extension Valve Control ON-OFF Automatic Switch | |||
Medium Pump | Lift Head | m | 42 | 45 | |
Flow Rate | L/min | 58 | 66 | ||
Output | kW | 1.1 | 1.5 | ||
Circulating Pump Output | W | 235 | |||
Tank Volume | L | Approx. 110 | |||
Outer Dimension | W | mm | 770 | ||
D | mm | 1,100 | |||
H | mm | 1,710 | |||
Product Weight | kg | Approx. 320 | Approx. 330 |
※1 Operating conditions: Chilled water temp.: 9℃, ambient temp.: 32℃, chilled water flow rate: 66 L/min. Cooling capacity is -5% of indicated capacity.
※2 At maximum driving current within specifications
※3 It makes it within +/-3% the between the aspects of the voltage the unbalanced.
Options
• Alarm indicator
• Leakage breaker