Mold Chiller
Contributes to improved productivity with stable cooling capacity.
1. Reliability
Highly accurate temperature control of ±0.3℃ is possible.
2. Efficient Design
Efficient design is achieved by including Pipe-less construction.
3. Operability
Easy-to-see 7″ large touch-panel.
4. Environment Friendly
A refrigerant has zero ozone depletion potential [R410A].
Standard Specification
Model | Unit | MCCX | ||||
---|---|---|---|---|---|---|
03 | 04 | 06 | ||||
Power supply | Voltage | V | AC200V 50Hz./AC380V 50Hz, 415V 50Hz, 3 Phase | |||
Apparent Power | kVA | 6.6/6.9 | 9.4/10.0 | 11.6/11.0 | ||
Breaker Capacity | A | 30/15 | 30/20 | 40/20 | ||
Medium | Clean Water | |||||
Operating Temperature Range | °C | 8~30 | ||||
Cooling Capacity | 8°C | kW | 7.4/7.3 | 11.2/11.3 | 14.8/14.6 | |
15°C | kW | 9.2/9.0 | 13.8/13.9 | 18.3/18.0 | ||
20°C | kW | 10.6/10.5 | 16.0/16.1 | 21.2/20.8 | ||
Cooling Water | Flow Rate | 27°C | L/min | 30 | 45 | 60 |
35°C | L/min | 45 | 60 | 75 | ||
Pressure | Mpa | 0.15~0.60 | ||||
Circulating Pump Output | kW | 0.75/0.45 | ||||
Flow Rate & Head | Refer to the Pump Performance Curve | |||||
Medium Tank Volume | L | 23 | ||||
Compressor Output | kW | 2.25 | 3.38/3.45 | 4.50 | ||
Medium Feed Pump | Maximum Flow Rate | L/min | 110 | 220 | 220 | |
Output | kW | 0.75 | 1.1 | 1.1 | ||
Refrigerant Gas | R410A | |||||
Alarm Display | Medium Drop,Pump・Compressor Overload,Cooling Water Shortage Sensor Failure,High Pressure,Low Pressure,Freeze Prevention |
|||||
Presure Gauge | Control Panel Digital Indication | |||||
Piping Connection Diameter | Medium Feed and Return Port | B | G1(25A) | G1-1/4(32A) | ||
Water Supply Port | G1/2 (25A) | |||||
Overflow | G1(25A) | |||||
Cooling Water Inlet | G1 (25A Filter is standard equipment) | |||||
Cooling Water Outlet | G1(25A) | |||||
Single Filter | ||||||
Outer Dimension ※3 | W | mm | 450 | |||
D | mm | 1049 | ||||
H | mm | 1427 | ||||
Product Weight | kg | 220 | 225 | 230 |
Notes: Water quality:At least to the standards of water supply stipulated by the Japan Refrigeration and Air Conditioning Industry Association (Water that does)
Options
• Manifold
• Power Supply Cable
• Leakage Breake
• Rotating Light
• Auto Cleaning Filter