Mold Dehumidification
Reduce Cycle times
- Refrigeration cycle based mold dehumidification system.
- High energy efficiency – Low connected load + No extra chiller required.
- The water cooled system is not affected by environment.
- Compact design and easy to move.
Standard Specification
| Machine model |
Unit
|
Without cooling Circuit | With Inbuilt Chiller | |||||
|---|---|---|---|---|---|---|---|---|
| Model | MMDD-900-IN | MMDD-1800-IN | MMDDR-900-IN | MMDDR-1400-IN | MMDDR-1800-IN | |||
|
Power Supply
|
Voltage | V | AC380V, 50Hz | |||||
| Breaker Capacity | A | 50 | 63 | 50 | 63 | 100 | ||
| Air Supply | Not Required | |||||||
|
Water Supply
|
LPM
|
80 | 160 | 100 | 120 | 140 | ||
| 9°C @ 3Bar,1“ | 9°C tower water, 1“ x 2nos |
32°C tower water,1 1/4“ | 32°C tower water,1.5“ | |||||
| Dew point | °C | 0°C ‘At Intake Air (25°C 60%RH) | ||||||
| Connected load | kW | 13.04 | 26.08 | 19.91 | 41 | 40.5 | ||
| Air Flow | Nm3/min | 14.0 | 28.0 | 14.0 | 21.6 | 28.0 | ||
| Refrigerant | – | – | R407C | |||||
| Compressor | kW | – | – | 5.11 | 6 | 10.9 | ||
| Drying Blower | kW | 3.7 | 3.7 x 2 | 3.7 | 3.7 x 2 | |||
| Heater | kW | 8.94 | 8.94 x 2 | 10.7 | 10.7 x 2 | |||
| Regeneration Blower | kW | 0.4 | 0.4 x 2 | 0.4 | 0.4 | 0.4 x 2 | ||
|
Outer Dimension
|
W | mm | 1140 | 2346 | 1140 | 1340 | 2346 | |
| D | mm | 950 | 1171 | 1350 | 1350 | 1171 | ||
| H | mm | 2250 | 2250 | 2250 | 2600 | 2250 | ||
| Product Weight | kg | 700 | 1400 | 900 | 1200 | 1800 | ||
※ For MMDD Model required additional chiller Water for cooling.
Options
- Duct Hose + Hose Clamp
- Drain Hose + Hose Clamp




